<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Component versus Composite Video</title>
	<link>http://www.electronics-vault.com/blog/2008/08/21/component-versus-composite-video/</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 09:45:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Sanyo LCD HDTV</title>
		<link>http://www.electronics-vault.com/blog/2008/08/21/component-versus-composite-video/#comment-2</link>
		<author>Sanyo LCD HDTV</author>
		<pubDate>Sat, 23 Aug 2008 19:15:53 +0000</pubDate>
		<guid>http://www.electronics-vault.com/blog/2008/08/21/component-versus-composite-video/#comment-2</guid>
		<description>We just bought a Sanyo 42" LCD HDTV and went through the same process in connecting our DVD player. We ended up going with the RGB component video cables as well and the picture looks really good.</description>
		<content:encoded><![CDATA[<p>We just bought a Sanyo 42&#8243; LCD HDTV and went through the same process in connecting our DVD player. We ended up going with the RGB component video cables as well and the picture looks really good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
